New York, New York Property Information

Rehold Reverse Address Lookup and City Search Directory for New York, NY

Find the name and contact information for anyone by their mailing address. The Rehold reverse address lookup allows you to search for any address you know or sort through an address directory to find the right one. Search New York, NY to find out who owns and resides near you or in any neighborhood that you visit.

Filter street:
1-9 A B C D E F G H I J K L M N O P R S T U V W Y

The 100 most populated streets in New York, NY

Street Properties Residents
1ST AVE 1,527 > 30,000
1TH ST 781 15,842
2ND AVE 1,685 > 30,000
2ND ST 1,050 19,119
3RD AVE 1,720 > 30,000
3RD ST 937 23,510
4TH ST 414 11,513
5TH AVE 1,258 > 30,000
5TH ST 892 > 30,000
6TH AVE 667 2,171
6TH ST 554 11,275
7TH AVE 1,062 19,165
7TH ST 638 15,267
8TH AVE 1,138 19,321
8TH ST 701 12,132
9TH AVE 693 11,970
9TH ST 696 19,463
10TH AVE 751 11,989
10TH ST 697 28,170
11TH AVE 502 3,119
11TH ST 794 21,031
12TH AVE 379 1,370
12TH ST 558 25,845
13TH ST 452 18,804
14TH ST 647 26,307
15TH ST 421 18,584
16TH ST 434 16,457
17TH ST 437 15,183
18TH ST 423 11,210
19TH ST 424 15,260
20TH ST 417 23,203
21ST ST 426 17,329
22ND ST 468 22,256
23RD ST 493 28,558
26TH ST 352 14,733
28TH ST 363 13,684
29TH ST 361 15,451
30TH ST 366 18,187
33RD ST 378 14,636
34TH ST 425 > 30,000
35TH ST 387 12,621
36TH ST 355 12,918
37TH ST 369 12,481
38TH ST 373 18,168
42ND ST 397 16,935
45TH ST 415 12,729
46TH ST 414 16,188
47TH ST 420 19,742
48TH ST 409 15,222
49TH ST 404 14,632
51ST ST 389 15,484
52ND ST 398 18,756
53RD ST 389 16,986
54TH ST 377 21,811
55TH ST 377 23,633
56TH ST 403 > 30,000
57TH ST 487 > 30,000
58TH ST 355 18,188
71ST ST 364 22,224
72ND ST 458 > 30,000
78TH ST 390 20,656
79TH ST 377 > 30,000
80TH ST 365 25,373
81ST ST 368 23,143
82ND ST 387 23,517
83RD ST 415 27,098
84TH ST 384 23,056
85TH ST 412 > 30,000
86TH ST 468 > 30,000
87TH ST 405 > 30,000
88TH ST 363 22,721
116TH ST 398 10,839
119TH ST 446 10,352
125TH ST 417 5,999
ADAM CLAYTON POWELL JR BLVD 429 12,340
AMSTERDAM AVE 1,282 > 30,000
AMSTERDAM ST 485 10,458
AVENUE OF THE AMERICAS 909 > 30,000
BROADWAY 3,562 > 30,000
CANAL ST 466 3,885
COLUMBUS AVE 583 20,996
END AVE 588 > 30,000
FREDERICK DOUGLASS BLVD 528 18,231
GRAND ST 559 17,161
GREENWICH ST 466 18,773
HUDSON ST 377 9,678
LENOX AVE 370 3,704
LERNER HALL 1,048 1,502
LEXINGTON AVE 1,287 > 30,000
MADISON AVE 1,347 > 30,000
MADISON ST 842 21,326
MAIN ST 629 13,907
MALCOLM X BLVD 436 10,483
PARK 568 26,201
PARK AVE 1,061 > 30,000
RIVERSIDE DR 536 > 30,000
SAINT NICHOLAS AVE 798 18,866
SAINT NICHOLAS TER 401 8,305
WASHINGTON ST 434 3,860
WEST ST 456 12,011
Filter street:
1-9 A B C D E F G H I J K L M N O P R S T U V W Y